| SPECIFICATION | |
| Body Material | Plastic Body |
| Brand | EVOLVE |
| Connection Type | 1/2″ BSP |
| Displayable Energy Rating Arrow | B |
| ERP Product Category | Water Heater |
| Energy Rating | B |
| Fixings Supplied | Brackets Supplied |
| IP Rating | IPX4 |
| Manufacturer Guarantee | 2 Year Guarantee |
| Maximum Bar Pressure | 3.5 bar |
| Minimum Bar Pressure | 0.7 – .9 bar |
| Mount Type | Wall-Mounted |
| Overheat Protection | Overheat Cut-Out Protection |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Output (Watts/Kw) | 2 kW |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220 – 240 V |
| Product Depth | 260 mm |
| Product Height | 350 mm |
| Product Width | 360 mm |
| Product Type | Undersink Water Heater |
| Overheat Protection | 75 �C |
| Thermal Cut – Off | 90 �C |
| Suitable System | Suitable for Domestic & Commercial Use |
| Tank Capacity | 10 Ltr |
| Temperature Control Type | Regulation & Safety Thermostat |
| Temperature Range | 30-60 �C |
| Water Entry Points | Top Only |
| Water Heater Application | Universal |
| Water Heater Location | Undersink |
| Water Heater Product Type | Electric Water Heaters |
















Reviews
There are no reviews yet.